Factsheet
Name | Emerald of Katong |
Developer | Sim Lian JV (Katong) Pte Ltd (JV of Sim Lian Group Ltd & Sim Lian Development Pte Ltd) |
Status | Condominium (No restrictions on ownership) |
Address | 51 Jalan Tembusu, Singapore 438673 53 Jalan Tembusu, Singapore 438595 55 Jalan Tembusu, Singapore 438596 57 Jalan Tembusu, Singapore 438597 59 Jalan Tembusu, Singapore 438598 61 Jalan Tembusu, Singapore 438599 (Clubhouse) 63 Jalan Tembusu, Singapore 438590 |
District | 15 |
Approx Site Area | 20,572.1 m² (221,436 sq ft) |
Approx Floor Area | 72,003 m² (775,040 sq ft) |
Plot Ratio | 3.5 |
Tenure | 99 years leasehold w.e.f. 7 November 2023 |
Expected TOP | 30 June 2029 |
No. of Blocks | 6 |
No. of Storeys | 18 / 19 / 21 |
No. of Units | 846 |
Description | Condominium housing development comprising 6 blocks of 18/19/21-storey apartments (Total 846 units) with landscape deck, full basement carpark, communal facilities and swimming pool on Lot 07845A MK 25 at Jalan Tembusu |
Architect | M.A.N Architects LLP |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Mechanical Engineer | United Project Consultants Pte Ltd |
Electrical Engineer | United Project Consultants Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Unit Mix
Unit Type | Size (sqft) | No. of Units |
---|---|---|
1 Bedroom + Study | 484 sqft | 83 |
2 Bedroom Premium | 624 / 646 sqft | 145 |
2 Bedroom + Study | 678 / 689 / 700 sqft | 143 |
3 Bedroom | 883 / 904 sqft | 101 |
3 Bedroom + Study | 969 / 990 / 1,023 sqft | 78 |
3 Bedroom Flex | 990 sqft | 42 |
4 Bedroom + Study | 1,152 sqft | 38 |
4 Bedroom Premium | 1,259 / 1,270 sqft | 84 |
4 Bedroom Luxe + Study | 1,302 / 1,313 sqft | 36 |
5 Bedroom Luxe | 1,475 / 1,485 / 1,561 sqft | 36 |